<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marine Cargo Surveyor Webblog</title>
	<atom:link href="http://www.sevensurveyor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sevensurveyor.com</link>
	<description>Reviews of marine cargo surveyor and the steps to conduct survey for draft survey, petroleum survey, bunker survey and others marine survey. Resouces and information for marine survey, marine surveyors training,  marine survey forms, marine survey software, independent marine surveyors, marine survey report and marine survey jobs.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:10:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Draft Survey: The Accuracy and Factors Effecting by urh</title>
		<link>http://www.sevensurveyor.com/draft-survey-the-accuracy-and-factors-effecting/#comment-3316</link>
		<dc:creator>urh</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://sevensurveyor.com/?p=269#comment-3316</guid>
		<description>hi,

i have a question regarding underkeel correction. if there is current flowing alongside the moored vessel and the vessels draft is bigger then it would be in calm water state, how to get the proper draft value? Cb*V*V/75 only gives the vessels squat for example 0,25m but if vessel has 3,25m draft it cant just be decreased to be 3,00 right? how to calculate proper draught?</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i have a question regarding underkeel correction. if there is current flowing alongside the moored vessel and the vessels draft is bigger then it would be in calm water state, how to get the proper draft value? Cb*V*V/75 only gives the vessels squat for example 0,25m but if vessel has 3,25m draft it cant just be decreased to be 3,00 right? how to calculate proper draught?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Survey: Procedures and Calculation by Muhammad</title>
		<link>http://www.sevensurveyor.com/draft-survey-procedures-and-calculation/#comment-3250</link>
		<dc:creator>Muhammad</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=63#comment-3250</guid>
		<description>Dear Faisal,

please guide me and post simple way to calculate Trim correction.

I&#039;ve always making mistakes when do trim correction manually. 

special with different type of vessel sounding tables.

Thank you so much.

May ALLAH bless you</description>
		<content:encoded><![CDATA[<p>Dear Faisal,</p>
<p>please guide me and post simple way to calculate Trim correction.</p>
<p>I&#8217;ve always making mistakes when do trim correction manually. </p>
<p>special with different type of vessel sounding tables.</p>
<p>Thank you so much.</p>
<p>May ALLAH bless you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Conduct Bunker Survey by jaz</title>
		<link>http://www.sevensurveyor.com/how-to-conduct-bunker-survey/#comment-3194</link>
		<dc:creator>jaz</dc:creator>
		<pubDate>Sun, 29 Jan 2012 09:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=53#comment-3194</guid>
		<description>thanks for info.</description>
		<content:encoded><![CDATA[<p>thanks for info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Survey: Procedures and Calculation by sathish k menon</title>
		<link>http://www.sevensurveyor.com/draft-survey-procedures-and-calculation/#comment-2894</link>
		<dc:creator>sathish k menon</dc:creator>
		<pubDate>Fri, 20 Jan 2012 04:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=63#comment-2894</guid>
		<description>dear sir 

I AM DOCUMENTATION PERSON OUR OFFICE PEOPLE PUT ME AS A TRAINEE IN OPERATION SECTION.

I WANT ABOUT KNOW BERTHING  DRAFT OF CAR CARRIER AND PROJECT SHIP 
HOW TO CHECK THE DRAFT  PLEASE TELL ME
REGARDS
SATHISH KUMAR</description>
		<content:encoded><![CDATA[<p>dear sir </p>
<p>I AM DOCUMENTATION PERSON OUR OFFICE PEOPLE PUT ME AS A TRAINEE IN OPERATION SECTION.</p>
<p>I WANT ABOUT KNOW BERTHING  DRAFT OF CAR CARRIER AND PROJECT SHIP<br />
HOW TO CHECK THE DRAFT  PLEASE TELL ME<br />
REGARDS<br />
SATHISH KUMAR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software by suganthan</title>
		<link>http://www.sevensurveyor.com/software/#comment-2638</link>
		<dc:creator>suganthan</dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://sevensurveyor.com/?page_id=198#comment-2638</guid>
		<description>please expilan sri.
 gross volume m3 = 500 , teperature = 40 &amp; API = 14.60
how to caculation metri ton.  please expilain to  manual .


i want  54B VCF how to find  manual. expilain formule.</description>
		<content:encoded><![CDATA[<p>please expilan sri.<br />
 gross volume m3 = 500 , teperature = 40 &amp; API = 14.60<br />
how to caculation metri ton.  please expilain to  manual .</p>
<p>i want  54B VCF how to find  manual. expilain formule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Survey: Specimen of Calculation by KOUEVI</title>
		<link>http://www.sevensurveyor.com/draft-survey-specimen-of-calculation/#comment-2589</link>
		<dc:creator>KOUEVI</dc:creator>
		<pubDate>Tue, 17 Jan 2012 09:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=121#comment-2589</guid>
		<description>want the draft survey programm</description>
		<content:encoded><![CDATA[<p>want the draft survey programm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Survey: Specimen of Calculation by Omar kerim</title>
		<link>http://www.sevensurveyor.com/draft-survey-specimen-of-calculation/#comment-2463</link>
		<dc:creator>Omar kerim</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=121#comment-2463</guid>
		<description>Hello 
This question is very urgently, I have quastion about tpc, why you don&#039;t correct tpc to dock water density in the example, so you are used the tpc which versus to mmm on table, my knowledge the value of tpc on table according to salt water density 1,025.
I will be happy if answer and if can u send answer to my Emil many thnx

Best rgrds</description>
		<content:encoded><![CDATA[<p>Hello<br />
This question is very urgently, I have quastion about tpc, why you don&#8217;t correct tpc to dock water density in the example, so you are used the tpc which versus to mmm on table, my knowledge the value of tpc on table according to salt water density 1,025.<br />
I will be happy if answer and if can u send answer to my Emil many thnx</p>
<p>Best rgrds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Survey: Terms of Conduct by Draft Survey: Procedures and Calculation &#124; Marine and Cargo Surveyors Webblog</title>
		<link>http://www.sevensurveyor.com/draft-survey-terms-of-conduct/#comment-2299</link>
		<dc:creator>Draft Survey: Procedures and Calculation &#124; Marine and Cargo Surveyors Webblog</dc:creator>
		<pubDate>Thu, 12 Jan 2012 09:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=55#comment-2299</guid>
		<description>[...] Finally, I have comfort time to complete this post after having busy with some surveys that I should fulfil. Any terms on this post should be referred to previous post Draft Survey: Terms of Conduct. [...]</description>
		<content:encoded><![CDATA[<p>[...] Finally, I have comfort time to complete this post after having busy with some surveys that I should fulfil. Any terms on this post should be referred to previous post Draft Survey: Terms of Conduct. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey and Surveyor by Billy Norberty G. Visbal</title>
		<link>http://www.sevensurveyor.com/survey-surveyor/#comment-2274</link>
		<dc:creator>Billy Norberty G. Visbal</dc:creator>
		<pubDate>Sun, 08 Jan 2012 03:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=7#comment-2274</guid>
		<description>Greetings!
I am a seaman with 36mos. exp on oil chemical tanker, im familiar with duties and responsibilities of a cargo surveyor I am a junior officer for 2mos in my last vessel and im eager to become a cargo surveyor could you give me advise how to apply for the job? any requirements?

brgds
billy</description>
		<content:encoded><![CDATA[<p>Greetings!<br />
I am a seaman with 36mos. exp on oil chemical tanker, im familiar with duties and responsibilities of a cargo surveyor I am a junior officer for 2mos in my last vessel and im eager to become a cargo surveyor could you give me advise how to apply for the job? any requirements?</p>
<p>brgds<br />
billy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft Survey: Procedures and Calculation by student</title>
		<link>http://www.sevensurveyor.com/draft-survey-procedures-and-calculation/#comment-2222</link>
		<dc:creator>student</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=63#comment-2222</guid>
		<description>Hi, I&#039;m a student and I have to do a final essay about draft measurement/reading installation on a containership, and the problem is that I can&#039;t find any information on this installation. If you can help me with some information I would be very grateful. I expect your email. thank you very much</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m a student and I have to do a final essay about draft measurement/reading installation on a containership, and the problem is that I can&#8217;t find any information on this installation. If you can help me with some information I would be very grateful. I expect your email. thank you very much</p>
]]></content:encoded>
	</item>
</channel>
</rss>

