<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Cargo Surveyor Webblog</title>
	<atom:link href="http://www.sevensurveyor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sevensurveyor.com</link>
	<description>Reviews of marine cargo surveyor and the steps to conduct survey for draft survey, petroleum survey, bunker survey and others marine survey. Resources and information for marine survey, marine surveyors training,  marine survey forms, marine survey software, independent marine surveyors, marine survey report and marine survey jobs.</description>
	<lastBuildDate>Wed, 16 May 2012 04:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hold Cleanliness Survey</title>
		<link>http://www.sevensurveyor.com/hold-cleanliness-survey/</link>
		<comments>http://www.sevensurveyor.com/hold-cleanliness-survey/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:22:56 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Hold Cleanliness Survey]]></category>

		<guid isPermaLink="false">http://sevensurveyor.com/?p=231</guid>
		<description><![CDATA[Hi marine cargo surveyor. :). It was about three months with no posting, as I have faced busy days. Previously, we have discussed topics about Draft survey : Terms of Conduct, Draft Survey : Procedures and Calculation, Draft Survey : Specimen of &#8230; <a href="http://www.sevensurveyor.com/hold-cleanliness-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/hold-cleanliness-survey/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Software: Bunker Survey and Petroleum Calculation</title>
		<link>http://www.sevensurveyor.com/software-bunker-survey-and-petroleum-calculation/</link>
		<comments>http://www.sevensurveyor.com/software-bunker-survey-and-petroleum-calculation/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:39:51 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[bunker survey]]></category>
		<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[petroleum survey]]></category>
		<category><![CDATA[survey software]]></category>

		<guid isPermaLink="false">http://www.sevensurveyor.com/?p=544</guid>
		<description><![CDATA[I have added some trial software for your survey references relate to oil calculation. The software are: 1. 7s-BunkerCal (trial software) &#8211; Password : 123456 A Bunker Tank Sounding calculation program. Bunker survey calculation for tank sounding report based on &#8230; <a href="http://www.sevensurveyor.com/software-bunker-survey-and-petroleum-calculation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/software-bunker-survey-and-petroleum-calculation/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Petroleum Calculation Series: Shipboard</title>
		<link>http://www.sevensurveyor.com/petroleum-calculation-series-shipboard/</link>
		<comments>http://www.sevensurveyor.com/petroleum-calculation-series-shipboard/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:16:54 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Petroleum Calculation Series: Shipboard]]></category>
		<category><![CDATA[petroleum survey]]></category>

		<guid isPermaLink="false">http://sevensurveyor.com/?p=470</guid>
		<description><![CDATA[Before reading this post, it is suggested to read the previous post &#8211; Petroleum Calculation Series: Definition &#8211; to become familiar with abbreviation and terms. The shipboard loading survey is conduted to get the quantity loaded onboard the vessel with measurement &#8230; <a href="http://www.sevensurveyor.com/petroleum-calculation-series-shipboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/petroleum-calculation-series-shipboard/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Petroleum Calculation Series: Definition</title>
		<link>http://www.sevensurveyor.com/petroleum-calculation-series-definition/</link>
		<comments>http://www.sevensurveyor.com/petroleum-calculation-series-definition/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:15:01 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Petroleum Calculation Series: Definition]]></category>
		<category><![CDATA[petroleum survey]]></category>

		<guid isPermaLink="false">http://www.sevensurveyor.com/?p=489</guid>
		<description><![CDATA[Ambient Temperature: The temperature of the surrounding medium such as the atmosphere. API: American Petroleum Institute. API Gravity (Relative Density): A means used by the petroleum industry to express the density of petroleum liquids. API gravity is measured by a &#8230; <a href="http://www.sevensurveyor.com/petroleum-calculation-series-definition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/petroleum-calculation-series-definition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Draft Survey Software</title>
		<link>http://www.sevensurveyor.com/draft-survey-software/</link>
		<comments>http://www.sevensurveyor.com/draft-survey-software/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 10:43:09 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[draft survey]]></category>
		<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Draft Survey Software]]></category>
		<category><![CDATA[survey software]]></category>

		<guid isPermaLink="false">http://sevensurveyor.com/?p=386</guid>
		<description><![CDATA[7S DraftSurvey Software, Password : 123456 I have tried to complete the sevensurveyor project and developed one simple software for draft survey calculation named 7S DraftSurvey. This software is made for automatic draft survey calculation such as; quartermean draft, trim, fore and &#8230; <a href="http://www.sevensurveyor.com/draft-survey-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/draft-survey-software/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Software for Marine Cargo Surveyor</title>
		<link>http://www.sevensurveyor.com/software-for-surveyor/</link>
		<comments>http://www.sevensurveyor.com/software-for-surveyor/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:17:07 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[bunker survey]]></category>
		<category><![CDATA[draft survey]]></category>
		<category><![CDATA[marine surveyor]]></category>
		<category><![CDATA[Software for Surveyor]]></category>
		<category><![CDATA[survey software]]></category>

		<guid isPermaLink="false">http://sevensurveyor.com/?p=334</guid>
		<description><![CDATA[In the short time, I have received some emails and comments that requested the petroleum calculation software and ASTM Table. To fulfill it, I have loaded some free and simple software that may help surveyor to do their assignment in &#8230; <a href="http://www.sevensurveyor.com/software-for-surveyor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/software-for-surveyor/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Draft Survey: The Accuracy and Factors Effecting</title>
		<link>http://www.sevensurveyor.com/draft-survey-the-accuracy-and-factors-effecting/</link>
		<comments>http://www.sevensurveyor.com/draft-survey-the-accuracy-and-factors-effecting/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 05:35:13 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[draft survey]]></category>
		<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[marine surveyor]]></category>
		<category><![CDATA[Draft Survey: The Accuracy and Factors Effecting]]></category>

		<guid isPermaLink="false">http://sevensurveyor.com/?p=269</guid>
		<description><![CDATA[Sometimes the accuracy of Draft Survey is a big question, especially when the cargo loaded or discharged from the vessel shown extremely different weight with the references Weight Scale or Counter Weight. Unfortunately, the parties concerns would be doubt on &#8230; <a href="http://www.sevensurveyor.com/draft-survey-the-accuracy-and-factors-effecting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/draft-survey-the-accuracy-and-factors-effecting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bunker Survey Calculation</title>
		<link>http://www.sevensurveyor.com/bunker-survey-calculation/</link>
		<comments>http://www.sevensurveyor.com/bunker-survey-calculation/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:33:00 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[bunker survey]]></category>
		<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[Bunker Survey Calculation]]></category>
		<category><![CDATA[marine survey]]></category>

		<guid isPermaLink="false">http://sevensurveyor.com/?p=189</guid>
		<description><![CDATA[In my last post How To Conduct Bunker Survey, I have explained the general step for Bunker Survey conducts. Now, the topic is about the way to calculate ship bunker that we have found on the ship tanks. It is &#8230; <a href="http://www.sevensurveyor.com/bunker-survey-calculation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/bunker-survey-calculation/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>How to Conduct Bunker Survey</title>
		<link>http://www.sevensurveyor.com/how-to-conduct-bunker-survey/</link>
		<comments>http://www.sevensurveyor.com/how-to-conduct-bunker-survey/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:58:09 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[bunker survey]]></category>
		<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[How to Conduct Bunker Survey]]></category>
		<category><![CDATA[marine survey]]></category>

		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=53</guid>
		<description><![CDATA[What is Bunker Survey? The survey is carried out to measure and ascertain the quantity of Bunker onboard at the specific time. This survey is produced the report that states the amount of bunker, usually Fuel Oil (FO) and Diesel Oil (DO), &#8230; <a href="http://www.sevensurveyor.com/how-to-conduct-bunker-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/how-to-conduct-bunker-survey/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Surveyors Moved</title>
		<link>http://www.sevensurveyor.com/surveyors-moved/</link>
		<comments>http://www.sevensurveyor.com/surveyors-moved/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:17:12 +0000</pubDate>
		<dc:creator>Surveyors</dc:creator>
				<category><![CDATA[marine cargo surveyor]]></category>
		<category><![CDATA[Surveyors]]></category>
		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://surveyors.wordpress.com/?p=168</guid>
		<description><![CDATA[If you stucked here, moving is the best idea to improve your performances Good Day All.. Thanks for you all that has been accessed and comments given during the time. In this good time, I am announced that www.surveyors.wordpress.com has &#8230; <a href="http://www.sevensurveyor.com/surveyors-moved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sevensurveyor.com/surveyors-moved/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

